Food Pantry Report from Jean Thurber
Households served 2009
January = 395 includes 625 adults; 295 children; 920 individuals
February = 371 includes 569 adults; 271 children; 840 Individuals
March = 452 includes 699 adults; 366 children; 1065 Individuals
April = 417 includes 641 adults; 355 children; 996 Individuals
May = 387 households; 562 adults; 274 children; 836 individuals
June = 412 households; 640 adults; 333 children; 973 individuals
July = 439 households; 680 adults; 327 children; 1,007 individuals
August = 418 households; 656 adults; 304 children; 960 individuals
New Clients (these are new to the Center)
January = 19 households; 26 adults; 14 children; 40 individuals
Febuary = 32 households; 47 adults; 25 children; 72 Individuals
March = 32 households; 44 adults; 22 children; 66 Individuals
April = 27 households; 40 adults; 29 children; 69 Individuals
May = 29 households; 36 adults; 20 children; 56 individuals
June = 30 households; 43 adults; 24 children; 67 individuals
July = 41 households; 53 adults; 29 children; 82 individuals
August = 27 households; 36 adults; 12 children; 48 individuals
Households Served 2008
January = 375 includes 561 adults; 323 children; 884 individuals
February = 274 includes 398 adults; 257 children; 635 individuals
March = 331 includes 516 adults; 316 children; 832 individuals
April = 357 includes 540 adults; 306 children; 846 individuals
May = 344 includes 531 adults; 285 children; 816 individuals
June = 342 includes 52 adults; 278 children; 798 individuals
July = 352 includes 534 adults; 328 children; 862 individuals
August = 378 includes 592 adults; 343 children; 735 individuals
September = 380 includes 579 adults; 317 children; 896 individuals
October = 449 includes 698 adults; 409 children; 1107 individuals
November = 423 includes 688 adults; 359 children; 1047 Individuals
Note: during this month, 270 Thanksgiving food boxes were distributed to clients.
December = 381 includes 545 adults; 292 children; 888 individuals
New Clients-2008 (these are new to the center)
January = 38 includes 50 adults; 17 children; 67 individuals
February = 27 includes 40 adults; 11 children; 51 individuals
March = 30 includes 52 adults; 27 children; 77 individuals
April = 34 includes 53 adults; 15 children; 68 individuals
May = 27 includes 41 adults; 11 children; 52 individuals
June = 29 includes 44 adults; 27 children; 71 individuals
July = 46 includes 57 adults; 35 children; 92 individuals
August = 38 includes 56 adults; 35 children; 91 individuals
September = 40 includes 55 adults; 39 children; 94 individuals
October = 45 includes 45 adults; 62 children; 92 individuals
November = unavailable
December = 39 includes 53 adults; 13 children; 66 individuals
These figures do not include the daily walk-ins who are not "signed up" clients. These individuals come in a collect bread, sweets or other "special" items that we have available on our shelves and in our cooler. The number has increased since last year from an average of 80 - 100 to 120-130 a day!
See our Website for more statistics!